N5 | N4 Pro | N4 | S1 Pro | E3 | E2 | E1 | E1 Lite | N2 Pro(2023) | F1 | |
---|---|---|---|---|---|---|---|---|---|---|
Price | $399.99 | $379.99 | $259.99 | $219.99 | $299.99 | $249.99 | $149.99 | $99.99 | $169.99 | $399.99 |
Resolution | Front+Front Cabin+Rear: 1944P+1080P+1080P+1080P 30FPS Front+Cabin+Rear: 1944P+1080P+1080P 30FPS Front+Cabin: 1944P+1080P Front: 2592x1944P | Front+Cabin+Rear: 2160P+1080P+1080P 30FPS Front+Rear: 2160P+1080P 30FPS Front+Cabin: 2160P+1080P 30FPS Front: 3840x2160P 30FPS | Front+Cabin+Rear 1440P+1080P+1080P 30FPS Front+Cabin: 1440P+1440P 30FPS Front+Rear: 2160P+1080P 30FPS Front: 3840x2160P 30FPS | Front+Rear: 1944P+1080P 30FPS 1440P+1080P 30FPS(default) Front: 2592x1944P 30FPS 2560x1440P 30FPS(default) | Front+Cabin+Rear 1440P+1080P+1080P 30FPS (default) Front+Cabin: 1440P+1080P 30FPS (default) Front+Rear: Front: 2592x1944P | 1944P+1944P | 2592x1944P 30FPS 2560x1440P(HDR) 30FPS (default) | 19+K420x1080P(HDR)30FPS | Front+Cabin: 1080P+1080P 30FPS Front: 2560x1440P 30FPS | Front+Rear: 2160P+1080P(HDR) 30FPS Front: 3840x2160P 30FPS |
Camera Type | 4 Channel Front Inside Rear | 3 Channel Front inside Rear | 3 Channel Front inside Rear | 2 Channel Front and Rear | 3 Channel Front inside Rear | 2 Channel Front and Rear | Front | Front | 1.5 inch | NO |
Display | 3.19 inch | 2.45 inch | 2.45 inch | 2.0 inch | 2.45 inch | 2.45 inch | 1.54 inch | 1.54 inch | 2.45 inch | 2.45 inch |
Lens Aperture | F1.8 | F1.8 | F1.5 | F1.8 | F1.8 | F1.8 | F1.8 | |||
Lens Angle | 158°+160°+160°+165° | 155°+160°+165° | 155°+165°+160° | 158°+165° | 160°+165°+160° | 160°+160° | 160° | 160° | 170°+140° | 160°+145° |
IR Light | ✓ | ✓ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ✓ | ✘ |
Battery & Charging | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Built in battery | Supercapacitor |
Storage | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 256GB Max | 512GB Max |
Microphone & Speaker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Voice Control | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ |
WiFi | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ |
Clound Compatible | ✘ | ✘ | ✘ | ✘ | ✓ | ✘ | ✘ | ✘ | ✘ | ✘ |
CPL Supported | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ |
Mounting Type(Default) | Adhesive Mount | Adhesive Mount | Sucton Cup Mount | Adhesive Mount | Adhesive Mount | Adhesive Mount | Adhesive Mount | Adhesive Mount | Sucton Cup Mount | Adhesive Mount |
Low-light Night Vision | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ | ✘ |
10S Pre recording | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ | ✘ |
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Low Bitrates Recording | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | |
Low Frame Rate Recording | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | |
Remote Controller | Optional | Optional | NO | Optional | Yes | Yes | Yes | NO | NO | Yes |
NTC Temperature Control | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ |
Working Temperature | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 70℃ | -20℃ to 70℃ | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ |
APP | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ |
Video Playback | App/DashCam/Win/Mac | App/DashCam/PC(Win,Mac) | App/DashCam/PC(Win,Mac) | PC(Windows, Mac)/Dash Cam | App/DashCam/PC(Win,Mac) | App/DashCam/PC(Win,Mac) | App/DashCam/PC(Win,Mac) | App/DashCam/PC(Win,Mac) | PC(Windows, Mac)/Dash Cam | App/DashCam/PC(Win,Mac) |
USB Port | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB |
Super Strong Locking All-Around Protection
Vantrue 3 in 1 Car Mount
Compatible Devices:
Stretchable clamp can hold up to 4.05 '' wide devices with or without a thin case, such as:
iPhone 12/ 12 mini/ 12 pro/ 12 pro max/ 11 / 11 Pro / 11 Pro Max / SE/XS/ XR/ XS Max/ X/ 8/ 8 Plus/ 7/ 7 Plus/ / 6s / 6 Plus / 6 / 5s / 5 / 4s / 4;
Samsung Galaxy S21/S21+/ S21 Ultra /S20 fe/S20 / S20+ / S20 Ultra 5G /Note 20/Note 20 ultra/Note10 / Note10+ / S10 / S10+ / S10E / S9 / S9+ / S8 / S8+ / Note 8 /S7 / S7 Edge / S6 /S6 Edge / S5 / S4 /A70s / A20s / M30s / M10s / A90 5G / A30s / A50s;
Google Pixel 5/ 4a/4 /4 XL/ 3a XL / 3a / 3 XL / 3 / 2 / 2 XL / XL / Pixel;
Sony Xperia 1 II/Xperia 5 II/Xperia 5/Xperia 10 II/Xperia 10 Plus/peria 1/Xperia 1 Professional Editon/Xperia XZ3/Xperia XZ2/Xperia XZ1/peria L3/L2/L1/Xperia XA2/Xperia XA1;
HTC Desire 20 Pro/Desire 19s/Desire 19+/U19e/U11 Life/U Ultra;
LG Wing/Velvet/K52/K31/V50S ThinQ/G8 ThinQ/G8X ThinQ/V50 ThinQ;
Blackberry;One plus; Huawei; Xiaomi; Oppo; Vivo; Honor; Nokia; and More.
Easily AdjustmentThe 360° rotating and pivoting ball joint allows you rotate your phone in horizontal or vertical view and adjust your viewing angle, which provides you a comfortable viewing experience. | Strong Suction PowerExtra strong suction cup comes with super sticky gel pad and a locking lever which securely to windshield and flat dashboards and keep your mount in place. | Adjustable air vent clipThe adjustable air vent clip provides you flexible choices of viewing your phone and fit with most size air vent. |
Washable and ReusableIf the suction cup gets dirty or loses its stickiness, please wash with warm water the simply let it air dry, it will recover its' stickiness and work like a new one. | Full protectionThe soft silicon helps to help your phone tightly and protect your phone avoid scratching or falling when you are driving on bumpy roads. | Reserve Charging portYou can charging your phone via the reserve charging port easily, which provide you a better charging experience. And it can extend to 0.6'', which can compatible your big phone to avoid falling. |
Specs
1
Support
FAQ