N5 | N4 Pro | N4 | S1 Pro | E3 | E2 | E1 | E1 Lite | N2 Pro(2023) | F1 | |
---|---|---|---|---|---|---|---|---|---|---|
Price | $399.99 | $379.99 | $259.99 | $219.99 | $299.99 | $249.99 | $149.99 | $99.99 | $169.99 | $399.99 |
Resolution | Front+Front Cabin+Rear: 1944P+1080P+1080P+1080P 30FPS Front+Cabin+Rear: 1944P+1080P+1080P 30FPS Front+Cabin: 1944P+1080P Front: 2592x1944P | Front+Cabin+Rear: 2160P+1080P+1080P 30FPS Front+Rear: 2160P+1080P 30FPS Front+Cabin: 2160P+1080P 30FPS Front: 3840x2160P 30FPS | Front+Cabin+Rear 1440P+1080P+1080P 30FPS Front+Cabin: 1440P+1440P 30FPS Front+Rear: 2160P+1080P 30FPS Front: 3840x2160P 30FPS | Front+Rear: 1944P+1080P 30FPS 1440P+1080P 30FPS(default) Front: 2592x1944P 30FPS 2560x1440P 30FPS(default) | Front+Cabin+Rear 1440P+1080P+1080P 30FPS (default) Front+Cabin: 1440P+1080P 30FPS (default) Front+Rear: Front: 2592x1944P | 1944P+1944P | 2592x1944P 30FPS 2560x1440P(HDR) 30FPS (default) | 19+K420x1080P(HDR)30FPS | Front+Cabin: 1080P+1080P 30FPS Front: 2560x1440P 30FPS | Front+Rear: 2160P+1080P(HDR) 30FPS Front: 3840x2160P 30FPS |
Camera Type | 4 Channel Front Inside Rear | 3 Channel Front inside Rear | 3 Channel Front inside Rear | 2 Channel Front and Rear | 3 Channel Front inside Rear | 2 Channel Front and Rear | Front | Front | 1.5 inch | NO |
Display | 3.19 inch | 2.45 inch | 2.45 inch | 2.0 inch | 2.45 inch | 2.45 inch | 1.54 inch | 1.54 inch | 2.45 inch | 2.45 inch |
Lens Aperture | F1.8 | F1.8 | F1.5 | F1.8 | F1.8 | F1.8 | F1.8 | |||
Lens Angle | 158°+160°+160°+165° | 155°+160°+165° | 155°+165°+160° | 158°+165° | 160°+165°+160° | 160°+160° | 160° | 160° | 170°+140° | 160°+145° |
IR Light | ✓ | ✓ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ✓ | ✘ |
Battery & Charging | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Built in battery | Supercapacitor |
Storage | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 256GB Max | 512GB Max |
Microphone & Speaker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Voice Control | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ |
WiFi | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ |
Clound Compatible | ✘ | ✘ | ✘ | ✘ | ✓ | ✘ | ✘ | ✘ | ✘ | ✘ |
CPL Supported | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ |
Mounting Type(Default) | Adhesive Mount | Adhesive Mount | Sucton Cup Mount | Adhesive Mount | Adhesive Mount | Adhesive Mount | Adhesive Mount | Adhesive Mount | Sucton Cup Mount | Adhesive Mount |
Low-light Night Vision | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ | ✘ |
10S Pre recording | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ | ✘ |
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Low Bitrates Recording | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | |
Low Frame Rate Recording | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | |
Remote Controller | Optional | Optional | NO | Optional | Yes | Yes | Yes | NO | NO | Yes |
NTC Temperature Control | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ |
Working Temperature | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 70℃ | -20℃ to 70℃ | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ |
APP | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ |
Video Playback | App/DashCam/Win/Mac | App/DashCam/PC(Win,Mac) | App/DashCam/PC(Win,Mac) | PC(Windows, Mac)/Dash Cam | App/DashCam/PC(Win,Mac) | App/DashCam/PC(Win,Mac) | App/DashCam/PC(Win,Mac) | App/DashCam/PC(Win,Mac) | PC(Windows, Mac)/Dash Cam | App/DashCam/PC(Win,Mac) |
USB Port | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB |
Supports 4K and 1080P Full HD recording
4K UHD Video High Speed Transfer Monitoring and Compatible for Dash Cams, Body Cams, Action Camera, Surveillance and Security Cams.
Record and Play Smooth Videos in 4K & Full HDIt is a premium sd card that allows you to capture, playback and transfer a large number of multimedia files, provides longterm, continues and high quality 1080P Full HD recording as well as 4K UHD video recording. | Fast Transfer Speed 512GB Memory CardThanks to the class 10 standards, the Vantrue SD card delivers super-fast speeds to ensure smooth video capture, the transfer speed of up to 100MB/s and the write speed clocks up to 80MB/s. | Durable Design for Use in Extreme EnvironmentsMade to work well in harsh conditions and offers a high level of durability to withstand extreme temperature, water, magnet and X rays, so you can enjoy your adventures without worrying about the durability of your memory card. |
Perfect for Your Dash Cam and Monitoring SystemsThe Vantrue SD card is ideal for storage intense and write-intensive applications, designed for video monitoring through dash cams and surveillance cams. | High CompatibilityWorks well for various devices, including dash cams, cameras, surveillance system, smartphone, drones, camcorders, tablets, pc, game consoles, etc. | Ready-to-use microSD Card adapterThe Vantrue Memory card 512GB comes with convenient SD adapter, compatible with any devices with SD card slot. |
Specs
1
Support
FAQ