![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
N5 | N4 Pro | N4 | S1 Pro | E3 | E2 | E1 | E1 Lite | N2 Pro(2023) | F1 | |
Price | $399.99 | $379.99 | $259.99 | $219.99 | $299.99 | $249.99 | $149.99 | $99.99 | $169.99 | $399.99 |
Resolution | Front+Front Cabin+Rear: 1944P+1080P+1080P+1080P 30FPS Front+Cabin+Rear: 1944P+1080P+1080P 30FPS Front+Cabin: 1944P+1080P Front: 2592x1944P | Front+Cabin+Rear: 2160P+1080P+1080P 30FPS Front+Rear: 2160P+1080P 30FPS Front+Cabin: 2160P+1080P 30FPS Front: 3840x2160P 30FPS | Front+Cabin+Rear 1440P+1080P+1080P 30FPS Front+Cabin: 1440P+1440P 30FPS Front+Rear: 2160P+1080P 30FPS Front: 3840x2160P 30FPS | Front+Rear: 1944P+1080P 30FPS 1440P+1080P 30FPS(default) Front: 2592x1944P 30FPS 2560x1440P 30FPS(default) | Front+Cabin+Rear 1440P+1080P+1080P 30FPS (default) Front+Cabin: 1440P+1080P 30FPS (default) Front+Rear: Front: 2592x1944P | 1944P+1944P | 2592x1944P 30FPS 2560x1440P(HDR) 30FPS (default) | 19+K420x1080P(HDR)30FPS | Front+Cabin: 1080P+1080P 30FPS Front: 2560x1440P 30FPS | Front+Rear: 2160P+1080P(HDR) 30FPS Front: 3840x2160P 30FPS |
Camera Type | 4 Channel Front Inside Rear | 3 Channel Front inside Rear | 3 Channel Front inside Rear | 2 Channel Front and Rear | 3 Channel Front inside Rear | 2 Channel Front and Rear | Front | Front | 1.5 inch | NO |
Display | 3.19 inch | 2.45 inch | 2.45 inch | 2.0 inch | 2.45 inch | 2.45 inch | 1.54 inch | 1.54 inch | 2.45 inch | 2.45 inch |
Lens Aperture | F1.8 | F1.8 | F1.5 | F1.8 | F1.8 | F1.8 | F1.8 | |||
Lens Angle | 158°+160°+160°+165° | 155°+160°+165° | 155°+165°+160° | 158°+165° | 160°+165°+160° | 160°+160° | 160° | 160° | 170°+140° | 160°+145° |
IR Light | ✓ | ✓ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ✓ | ✘ |
Battery & Charging | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Supercapacitor | Built in battery | Supercapacitor |
Storage | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 512GB Max | 256GB Max | 512GB Max |
Microphone & Speaker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Voice Control | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ |
WiFi | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ |
Clound Compatible | ✘ | ✘ | ✘ | ✘ | ✓ | ✘ | ✘ | ✘ | ✘ | ✘ |
CPL Supported | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ |
Mounting Type(Default) | Adhesive Mount | Adhesive Mount | Sucton Cup Mount | Adhesive Mount | Adhesive Mount | Adhesive Mount | Adhesive Mount | Adhesive Mount | Sucton Cup Mount | Adhesive Mount |
Low-light Night Vision | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ | ✘ |
10S Pre recording | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ | ✘ |
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Low Bitrates Recording | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | |
Low Frame Rate Recording | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | |
Remote Controller | Optional | Optional | NO | Optional | Yes | Yes | Yes | NO | NO | Yes |
NTC Temperature Control | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ |
Working Temperature | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 70℃ | -20℃ to 70℃ | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ |
APP | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ |
Video Playback | App/DashCam/Win/Mac | App/DashCam/PC(Win,Mac) | App/DashCam/PC(Win,Mac) | PC(Windows, Mac)/Dash Cam | App/DashCam/PC(Win,Mac) | App/DashCam/PC(Win,Mac) | App/DashCam/PC(Win,Mac) | App/DashCam/PC(Win,Mac) | PC(Windows, Mac)/Dash Cam | App/DashCam/PC(Win,Mac) |
USB Port | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB | Type C USB |
Your ultimate driving partner.
Built on AR0330 color CMOS sensor, the Vantrue X1 captures video in 1920x1080P Full HD resolution, and features high stability on seamless loop recording.
Vantrue X1 captures video in Full HD 1080P resolution at 30FPS; plus HDR presenting more details from
shadows to highlights, it clearly shows license plates and street signs when played back.
Superior night vision grabs outstanding video at night.
The dust and heat proof F1.8 6-Layer Optical Glass Lens captures high quality images in bad driving environment.
170 Deg. wide viewing angle captures grandeur scenario.
Safety First. Seamless loop recording enables it to overwrite the oldest footage with the newest upon
filling a card to capacity. The G-Sensor auto locks videos with impact
detected and saves the locked videos in the Event folder in case to be overwritten.
Also support manually locking videos with the emergency button.
One press to switch the camera to Parking Mode, triggered by the motion detection sensor, the camera will auto
record when people or things come closer to your car. After activated, the camera will auto switch to
the parking mode when it detects no movement in front in 5 minutes.
Attach the camera on the windshield (make sure the glass is clean), plug it to the car cigarette light socket
via the 10 Feet mini USB to USB charging cable, then let it run. The dual car charger enables you to
charge your smartphone or other mobile devices at the same time when the camera is working.
スペック
Display | 2.7 inch TFT LCD (16:9) |
Lens | 170 degree wide viewing angle and full 6 layer glass lens with wide aperture of F/1.8 |
Languages | English/Japanese/Germany/简体中文 |
Video Format | .MOV; H.264 compressed format |
Video Resolution | 1920x1080P30, 1280x720P30 |
Image Resolution | 12M Pixels |
Image Format | JPEG |
Motion Detection | ON/OFF |
Parking Monitor | ON/OFF |
Audio Recording | ON/OFF |
Memory Card | microSD Card up to 64GB (Class 10; in FAT32 format) |
MIC/Speaker | Built In |
Backlight Off | ON/OFF |
Auto Power Off | OFF/1 Minute/5 Minutes/10 Minutes |
USB Port | USB 2.0, mini |
Battery Capacity | 130mAh |
PC Operation System | Windows XP/Vista/Windows 7/Windows 8/Window 10/Mac |
サポート
FAQ
The camera’s working temperature range is 32-158 deg. F., and it has over heat protection inside, so once the temp is beyond the normal working temp range, it will auto shut off. If the temperature is too high, please take camera off when you park your car to avoid prolonged exposure to sunlight. If the temperature is too low,please take it down to your storage box in car when you get back home and then put it into use when you get on your car and the tepmerature in it rise up.
You can go to all of the video loops saved on the camera and watch whichever one you want without having to plug it into the computer. However, if you are looking for something in particular, it would be easier using the computer.
When you connecting your dash cam to computer, if it shows‘Mass Storage‘or‘USB Connecting’, it means transferring files from sd card onto computer, that is normal, just like when you connect your phone to computer, you can view videos on your computer then. If you change to charge the camera via its USB port on the mount instead of on the camera, the message would disappear.
Dear Customer,
Please follow the Steps below to upgrade your device:
1. Download the firmware (http://vantrue.net/Support/detail/id/13.html) to your PC;
2. Format you microSD card on the camera, and then connect the camera to the computer through the USB port on the camera. Copy the firmware file (in .bin format) to the microSD card, then unplug the camera from the computer and turn it off;
Note: the firmware file (in .bin format) could not be recognized by computer, it could just be recognized by the dash cam, so don’t try to open it on PC, just copy it to the card.
3. Plug the camera to a power charger (not computer), or press the power button;
4. Then the camera will auto upgrade, and it will take about 30 secs to 1 min, during this time, the camera will not turn on and will not respond to any button or operation;
5. Once the dash cam upgraded successfully, it will turn on and work.
6. Please have a check the version of your device now (go to the System Setup menu and turn to the Version) and see if it is VTX17G.V7. If it is, then the camera has been upgraded successfully.
7. Remove the file from the microSD card when the update has been completed, or the camera will upgrade itself everytime when it detects the firmware file in the card.
Thank you!
Any question, please contact us at support@vantrue.net.
Best regards,
Vantrue Team